dola-seedream-5-0-pro-260628-epSeedream 5.0 Pro is a multimodal image generation model that features advanced reasoning, efficient content creation, and professional production capabilities.
Doubao tokenizerScores on standardized evaluations. Higher percentages are better — and rank percentile shows
Metrics sourced fromArtificial Analysis 2026-09-30·Dola Seedream 5.0 Pro 260628
This model is not included in the current benchmark snapshot.
Missing models or measurements are not zero scores.
Benchmark charts preserve the source model selection and reasoning settings. Missing models or measurements are not zero scores, and benchmark cost or speed is not this site’s service commitment.
Seedream 5.0 Pro is a multimodal image generation model that features advanced reasoning, efficient content creation, and professional production capabilities.
Starting points for evaluation; supported inputs and options are listed in API access.
Specify the subject, composition, lighting and style. Only include reference images or editing parameters when the endpoint supports them.
A minimalist product photograph of a ceramic cup on pale stone, soft window light, ample empty space on the right, warm neutral colors.
/v1/chat/completions| Parameter | Type | Default / range | Description |
|---|---|---|---|
temperature | number | = 10 ~ 2 | Sampling temperature; lower is more deterministic |
top_p | number | = 10 ~ 1 | Nucleus sampling probability mass |
max_tokens | integer | >= 1 | Maximum number of tokens in the response |
frequency_penalty | number | = 0-2 ~ 2 | Penalises repetition of frequent tokens |
presence_penalty | number | = 0-2 ~ 2 | Encourages introducing new topics |
stop | array | — | Up to 4 strings that stop generation |
seed | integer | — | Deterministic sampling seed (best-effort) |
n | integer | = 1>= 1 | Number of completions to generate |
stream | boolean | = false | Stream tokens via Server-Sent Events |
response_format | object | — | Force JSON object or schema-conforming output |
tools | array | — | Tool / function declarations the model may call |
tool_choice | string | autononerequired | Tool-choice policy or specific tool name |
logprobs | boolean | = false | Return per-token log probabilities |
top_logprobs | integer | 0 ~ 20 | Number of top log probabilities returned per token |
logit_bias | object | — | Per-token logit bias map |
user | string | — | End-user identifier for abuse monitoring |
Replace <YOUR_API_KEY> with the API key from your token settings.
All requests must include Authorization: Bearer <TOKEN> header. Anthropic-formatted endpoints accept the x-api-key header instead.
Generate tokens from the Tokens page; you can scope them to specific models, groups, IPs, and rate-limits.
| Parameter | Type | Default / range | Description |
|---|---|---|---|
temperature | number | = 10 ~ 2 | Sampling temperature; lower is more deterministic |
top_p | number | = 10 ~ 1 | Nucleus sampling probability mass |
max_tokens | integer | >= 1 | Maximum number of tokens in the response |
frequency_penalty | number | = 0-2 ~ 2 | Penalises repetition of frequent tokens |
presence_penalty | number | = 0-2 ~ 2 | Encourages introducing new topics |
stop | array | — | Up to 4 strings that stop generation |
seed | integer | — | Deterministic sampling seed (best-effort) |
n | integer | = 1>= 1 | Number of completions to generate |
stream | boolean | = false | Stream tokens via Server-Sent Events |
response_format | object | — | Force JSON object or schema-conforming output |
tools | array | — | Tool / function declarations the model may call |
tool_choice | string | autononerequired | Tool-choice policy or specific tool name |
logprobs | boolean | = false | Return per-token log probabilities |
top_logprobs | integer | 0 ~ 20 | Number of top log probabilities returned per token |
logit_bias | object | — | Per-token logit bias map |
user | string | — | End-user identifier for abuse monitoring |
| Supplier | RPM | TPM | RPD |
|---|---|---|---|
| 标准按次 | Unlimited | Unlimited | Unlimited |
No restriction
Seedream 5.0 Pro is a multimodal image generation model that features advanced reasoning, efficient content creation, and professional production capabilities.
Create an API key with access to dola-seedream-5-0-pro-260628, then use the exact model ID and a supported endpoint from the API access section. Request fields depend on the selected endpoint.
Pricing depends on the selected provider group and the model billing unit. The current input, output, request, or media prices are shown on this page before sign-up.
Specify the subject, composition, lighting and style. Only include reference images or editing parameters when the endpoint supports them.